Army infantry
From IK
| | ||||
| ||||
| Research Details | ||||
| Tech Level: | 5 | |||
| Base Research Time: | 1 days 23 hrs 20 mins | |||
| Best Research Time: (85% Bonus) | 7 hrs 6 mins | |||
| Prereq Concept: | | |||
| Concepts Granted: | | |||
| Buildings Granted: | none | |||
| Units Granted: | | |||
| Weapons Granted: | none | |||
| Research Cost: | FE: 80 | O: 60 | SI: 60 | MG: 60 |
| NI: 40 | S: 40 | HE: 40 | H: 40 | |
| Unit Details | ||||
| Class: | Army Land Unit - Foot soldier | |||
| Unit Stats: | Stat | Base Level | 1st Upgrade | Stat Cap |
| Attack % | 60% | +6% | 100% | |
| Defense % | 60% | +6% | 100% | |
| Armor Str | 1 | +1 | 8 | |
| Body/Hull | 20 | +4 | 66 | |
| Weapon Load | 100kg | +6kg | 130kg | |
| Weapon Slots | 2 | N/A | N/A | |
| Weapons Per Slot | 1 | N/A | N/A | |
| Size (Weight) | 100kg | N/A | 300kg | |
| Production Cost: | FE: | O: | SI: | MG: |
| NI: | S: | HE: | H: | |
| Produced by | | |||
| Base Build Time: (1 factory) | 9 hrs 28 mins | |||
| Max Upgrade Level: | MK 20 | |||
| Upgrade Time: | ||||
| 1st Upgrade Cost: | FE: | O: | SI: | MG: |
| NI: | S: | HE: | H: | |
| Tech Tree | ||||
Research of infantry soldiers is complete. The backbone of every army the infantry soliders are an all important part.
Function
The most basic army unit in the game. It is very cheap to produce (costs cannot be given here because cost depends on upgrade level and weapon load-out) It has two weapon mounts, but cannot carry much apart from Laser Rifles or Blasters without a lot of Weapon Load upgrades. It is suitable only for Small Arms class weapons.


