From IK
Hydro Farms provide planets a way to produce food. While not directly used by any process, it is vital to the upkeep of a planet. Other buildings will require a certain amount of food income to support themselves and their operations. Should the food income become negative and the stockpile reach zero it will directly affect worker income. While it might be possible to simply boost worker income to compensate, Hydro Farms are cheaper and quicker to make than any other resource building.
Hydro Farms come in four progressively better versions.
Hydro Farm
| Production & Upkeep
|
| Food: | +1 |
| Workers: | 0 |
| Energy: | 0 |
| Minerals: | 0
|
|
|
| Resource Costs
|
| FE: | 0 |
| O: | 0 |
| SI: | 0 |
| MG: | 0
|
| NI: | 0 |
| S: | 0 |
| HE: | 0 |
| H: | 0
|
|
| Seconds: | 600 |
| Workers: | 0 |
| Energy: | 0
|
|
|
Hydro Farm Mk II
| Production & Upkeep
|
| Food: | +18 |
| Workers: | -3 |
| Energy: | -3 |
| Minerals: | 0
|
|
|
| Resource Costs
|
| FE: | 0 |
| O: | 0 |
| SI: | 0 |
| MG: | 0
|
| NI: | 0 |
| S: | 0 |
| HE: | 0 |
| H: | 0
|
|
| Seconds: | 4200 |
| Workers: | 15 |
| Energy: | 15
|
|
|
Hydro Farm Mk III
| Production & Upkeep
|
| Food: | +47 |
| Workers: | -8 |
| Energy: | -8 |
| Minerals: | 0
|
|
|
| Resource Costs
|
| FE: | 0 |
| O: | 900 |
| SI: | 600 |
| MG: | 450
|
| NI: | 450 |
| S: | 300 |
| HE: | 150 |
| H: | 150
|
|
| Seconds: | 9000 |
| Workers: | 35 |
| Energy: | 35
|
|
|
Hydro Farm Mk IV
| Production & Upkeep
|
| Food: | +225 |
| Workers: | -10 |
| Energy: | -10 |
| Minerals: | 0
|
|
|
| Resource Costs
|
| FE: | 0 |
| O: | 1500 |
| SI: | 1000 |
| MG: | 750
|
| NI: | 750 |
| S: | 500 |
| HE: | 250 |
| H: | 250
|
|
| Seconds: | 21000 |
| Workers: | 500 |
| Energy: | 500
|
|
|