Hydro Farm
From IK
| | ||||
| ||||
| Research Details | ||||
| Tech Level: | 1 | |||
| Base Research Time: | 30 hour | |||
| Best Research Time: (85% Bonus) | 4 min 30 sec | |||
| Prereq Concept: | playing the game | |||
| Concepts Granted: | ||||
| Buildings Granted: | ||||
| Units Granted: | none | |||
| Weapons Granted: | none | |||
| Research Cost: | FE: 0 | O: 0 | SI: 0 | MG: 0 |
| NI: 0 | S: 0 | HE: 0 | H: 0 | |
| Building Details | ||||
| Base Build Time: | 10 minutes | |||
| Best Build Time: (75% Bonus) | 2 min 30 sec | |||
| Income / Upkeep: | ||||
| Build Cost: | FE: 0 | O: 0 | SI: 0 | MG: 0 |
| NI: 0 | S: 0 | HE: 0 | H: 0 | |
| Tech Tree | ||||
Game Description
The hydroponic farm allows us to farm in an enclosed environment where everything is recycled and reused. They can be used just about everywhere. The initial model is also extremely cheap to build, but
Function
Most basic food producing structure. Free, but extremely low production.
Usage in Game
Used very early in the game to produce Food, it should be quickly overtaken by the use of Hydro Farm MK II and other higher level Hydro Farms.


