Laser Rifle
From IK
| | ||||
| ||||
| Small Arms | ||||
| Research Details | ||||
| Tech Level: | 6 | |||
| Base Research Time: | 2 days 16 hrs 50 mins | |||
| Best Research Time: (85% Bonus) | 9 hrs 43 mins 30 secs | |||
| Prereq Concept: | | |||
| Concepts Granted: | | |||
| Buildings Granted: | none | |||
| Units Granted: | none | |||
| Weapons Granted: | none | |||
| Research Cost: | FE: 520 | O: 390 | SI: 390 | MG: 260 |
| NI: 260 | S: 260 | HE: 260 | H: 260 | |
| Unit Details | ||||
| Class: | Small Arms | |||
| Weapon Stats: | Stat | Base Level | 1st Upgrade | Stat Cap |
| Accuracy % | 35% | +7% | 100% | |
| Area Damage | 1 | N/A | 1 | |
| Rate of Fire | 1 | +1 | 5 | |
| Power | 4 | +1 | 26 | |
| Damage | 1 | +1 | 9 | |
| Size (Weight) | 80hg (8kg) | N/A | 1,470 hg (147.0 kg) | |
| Max Upgrade Level: | MK 20 | |||
| Upgrade Time: | 6 hrs 29 mins | |||
| 1st Upgrade Cost: | FE: ? | O: ? | SI: ? | MG: ? |
| NI: ? | S: ? | HE: ? | H: ? | |
| Weapons - Tech Tree | ||||
The laser rifle has high penetration power but doesn't always pack the biggest punch. Fire selector is a Galil-styled, ambidextrous, and located at the rear part of the gun. Safety switch is button-style, and located in the triggerguard. The receiver is fully enclosed in polymer buttstock, unlike the other latest bull-pup designs, where receivers are integral parts of the stock. On the top of the receiver there is a rails for quick intercangeable scopes.
Function
One of the two most basic weapons in the game, this weapon is mainly useful at the beginning of the game for attacking uninhabited and inactive planets. It has enough power only to beat the armour of the bottom couple of units, and is not exceptional in any category. It is, however better than the Blaster which is the equivalent weapon (same tech level) from the Defense technology branch.


