Navy transporter
From IK
| | ||||
| ||||
| Research Details | ||||
| Tech Level: | 5 | |||
| Base Research Time: | 1 day 21 hrs | |||
| Best Research Time: (85% Bonus) | 6 hrs 45 mins | |||
| Prereq Concept: | | |||
| Concepts Granted: | | |||
| Buildings Granted: | none | |||
| Units Granted: | | |||
| Weapons Granted: | none | |||
| Research Cost: | FE: 90 | O: 2 | SI: 540 | MG: 360 |
| NI: 0 | S: 360 | HE: 360 | H: 90 | |
| Unit Details | ||||
| Class: | Navy Cargo Ship | |||
| Unit Stats: | Stat | Base Level | 1st Upgrade | Stat Cap |
| Attack % | 3% | +2% | 78% | |
| Defense % | 3% | +2% | 78% | |
| Armor Str | 2 | +4 | 160 | |
| Body/Hull | 1,000 | +300 | 8,700 | |
| Weapon Load | 1,000kg | +210kg | 2,000 | |
| Weapon Slots | 4 | N/A | N/A | |
| Weapons Per Slot | 1 | N/A | N/A | |
| Cargo | 16,000kg | +37,200kg | 50,000,000kg | |
| Size (Weight) | 40,000kg | N/A | 70,000,000kg | |
| Production Cost: | FE: | O: | SI: | MG: |
| NI: | S: | HE: | H: | |
| Produced by | | |||
| Base Build Time: (1 factory) | 9 hours | |||
| Max Upgrade Level: | MK 20 | |||
| Upgrade Time: | 3 hours | |||
| 1st Upgrade Cost: | FE: | O: | SI: | MG: |
| NI: | S: | HE: | H: | |
| Tech Tree | ||||
The transporter is space ship specialicing in transporting goods. It can be outfitted with armor and weaponry but most commanders will try to keep them out of the actual fighting.
Function
This is the basic ship you build for moving your army units between planets.


