Parallel project management
From IK
| | ||||
| Research Details | ||||
| Tech Level: | 3 | |||
| Base Research Time: | 7 hours 20 min | |||
| Best Research Time: (85% Bonus) | 1 hr 7 min 30 sec | |||
| Prereq Concept: | ||||
| Concepts Granted: | ||||
| Buildings Granted: | none | |||
| Units Granted: | none | |||
| Weapons Granted: | none | |||
| Research Cost: | FE: 0 | O: 0 | SI: 0 | MG: 0 |
| NI: 0 | S: 0 | HE: 0 | H: 0 | |
| Tech Tree | ||||
New knowledge on how best to manage multiple large parrallel projects has enabled us to design plans for how a planning and building ministry should be.
Use in game
This is one of the early researches in the game. Researching this allows you to research Ministry of Planning and Building and Increase construction efficiency.

